timtelconnect.com | Buy Data, Airtime to cash, Bills Payment

Pricing

Services Smart Earner Affilliate User TopUser API User
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 99 % 99 % 99 % 99
9MOBILE AIRTIME % 99 % 99 % 99 % 99
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 3600.0 ₦ 3600.0 ₦ 3600.0 ₦ 3600.0
NECO Result Checker ₦ 850.0 ₦ 850.0 ₦ 850.0 ₦ 850.0
NABTEB Result Checker ₦ 800.0 ₦ 800.0 ₦ 800.0 ₦ 800.0
MTN Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
MTN Recharge Card pin (₦200.0) @ ₦198.5 (₦200.0) @ ₦198.5 (₦200.0) @ ₦ (₦200.0) @ ₦198.5
MTN Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦497.0 (₦500.0) @ ₦ (₦500.0) @ ₦497.0
GLO Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦197.0
GLO Recharge Card pin (₦500.0) @ ₦495.0 (₦500.0) @ ₦495.0 (₦500.0) @ ₦ (₦500.0) @ ₦495.0
9MOBILE Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
9MOBILE Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
9MOBILE Recharge Card pin (₦500.0) @ ₦495.0 (₦500.0) @ ₦495.0 (₦500.0) @ ₦ (₦500.0) @ ₦495.0
AIRTEL Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
AIRTEL Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦197.0
AIRTEL Recharge Card pin (₦500.0) @ ₦495.0 (₦500.0) @ ₦495.0 (₦500.0) @ ₦ (₦500.0) @ ₦495.0
MTN Recharge Card pin (₦1000.0) @ ₦990.0 (₦1000.0) @ ₦990.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦990.0
MTN DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
250.0MB ₦100 ₦100 ₦100 ₦100 30 days
500.0MB ₦136 ₦136 ₦136 ₦136 30 days
500.0MB ₦139 ₦139 ₦139 ₦139 30 days
1.0GB ₦268 ₦267 ₦267 ₦267 30 days
1.0GB ₦280 ₦278 ₦278 ₦278 30 days
2.0GB ₦538 ₦536 ₦536 ₦536 30 days
2.0GB ₦560 ₦558 ₦558 ₦558 30 days
3.0GB ₦807 ₦804 ₦804 ₦804 30 days
3.0GB ₦840 ₦838 ₦838 ₦838 30 days
5.0GB ₦1360 ₦1358 ₦1358 ₦1357 30 days
10.0GB ₦2735 ₦2730 ₦2730 ₦2729 30 days
10.0GB ₦2800 ₦2800 ₦2800 ₦2800 30 days
20.0GB ₦5600 ₦5600 ₦5600 ₦5600 30 days
40.0GB ₦11200 ₦11200 ₦11200 ₦11200 30 days
75.0GB ₦21000 ₦21000 ₦21000 ₦21000 30 days
100.0GB ₦28000 ₦28000 ₦28000 ₦28000 30 days
GLO DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦160 ₦158 ₦158 ₦158 CORPORATE GIFT 30 days
1.0GB ₦280 ₦278 ₦278 ₦278 CORPORATE GIFT 30 days
2.0GB ₦560 ₦558 ₦558 ₦558 CORPORATE GIFT 30 days
3.0GB ₦840 ₦838 ₦838 ₦838 CORPORATE GIFT 30 days
5.0GB ₦1400 ₦1398 ₦1398 ₦1398 CORPORATE GIFT 30 days
10.0GB ₦2800 ₦2798 ₦2798 ₦2798 CORPORATE GIFT 30 days
AIRTEL DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
100.0MB ₦75 ₦75 ₦75 ₦50 30 days
300.0MB ₦110 ₦110 ₦110 ₦110 30 days
500.0MB ₦145 ₦145 ₦145 ₦145 CORPORATE GIFT 30 days
1.0GB ₦285 ₦285 ₦285 ₦285 CORPORATE GIFT 30 days
2.0GB ₦570 ₦570 ₦570 ₦570 CORPORATE GIFT 30 days
5.0GB ₦1425 ₦1425 ₦1425 ₦1425 CORPORATE GIFT 30 days
10.0GB ₦2850 ₦2850 ₦2850 ₦2850 CORPORATE GIFT 30 days
15.0GB ₦4275 ₦4275 ₦4275 ₦4275 30 days
20.0GB ₦5700 ₦5700 ₦5700 ₦5700 30 days
9MOBILE DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦100 ₦100 ₦100 ₦100 Corporate Gifting 30 days
1.0GB ₦180 ₦179 ₦178 ₦178 Corporate Gifting 30 days
2.0GB ₦360 ₦359 ₦359 ₦357 Corporate Gifting 30 days
3.0GB ₦540 ₦539 ₦538 ₦537 Corporate Gifting 30 days
4.0GB ₦720 ₦719 ₦719 ₦719 Corporate Gifting 30 days
5.0GB ₦900 ₦899 ₦898 ₦714 Corporate Gifting 30 days
10.0GB ₦1800 ₦1800 ₦1800 ₦1800 Corporate Gifting 30 days